Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Eisbären Juniors Berlin U16 | Schüler-BL | 24 | 28 | 48 | 76 | 20 | | | Playoffs | 5 | 1 | 8 | 9 | 0 |
2010-2011 | Düsseldorfer EG U16 | Schüler-BL | 28 | 16 | 38 | 54 | 8 | | | Playoffs | 5 | 2 | 3 | 5 | 2 |
Düsseldorfer EG U18 | DNL | 8 | 2 | 1 | 3 | 0 | | | Playoffs | 5 | 1 | 0 | 1 | 0 | |
Germany U16 (all) | International-Jr | 7 | 2 | 3 | 5 | 0 | | | |||||||
2011-2012 | Düsseldorfer EG U18 | DNL | 34 | 15 | 19 | 34 | 24 | | | Playoffs | 7 | 1 | 5 | 6 | 8 |
Germany U17 | WHC-17 | 5 | 0 | 2 | 2 | 4 | | | |||||||
Germany U17 (all) | International-Jr | 12 | 1 | 4 | 5 | 6 | | | |||||||
2012-2013 | Jungadler Mannheim U18 | DNL | 36 | 26 | 46 | 72 | 48 | | | Playoffs | 7 | 7 | 6 | 13 | 4 |
Germany U18 | WJC-18 | 5 | 2 | 2 | 4 | 2 | | | |||||||
Germany U18 (all) | International-Jr | 15 | 2 | 7 | 9 | 28 | | | |||||||
2013-2014 | Wenatchee Wild | NAHL | 49 | 24 | 25 | 49 | 43 | | | Playoffs | 10 | 3 | 0 | 3 | 4 |
Germany U20 | WJC-20 | 6 | 0 | 0 | 0 | 4 | | | |||||||
Germany U20 (all) | International-Jr | 7 | 0 | 0 | 0 | 6 | | | |||||||
2014-2015 | Sioux Falls Stampede | USHL | 52 | 19 | 15 | 34 | 34 | | | Playoffs | 12 | 1 | 3 | 4 | 0 |
Germany U20 | WJC-20 | 6 | 2 | 0 | 2 | 2 | | | |||||||
2015-2016 | Sioux Falls Stampede | USHL | 59 | 30 | 24 | 54 | 28 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
2016-2017 | Minnesota State Univ. (Mankato) | NCAA | 39 | 8 | 10 | 18 | 14 | | | ||||||
2017-2018 | Minnesota State Univ. (Mankato) | NCAA | 40 | 9 | 28 | 37 | 37 | | | ||||||
2018-2019 | Minnesota State Univ. (Mankato) | NCAA | 36 | 14 | 26 | 40 | 52 | | | ||||||
Germany (all) | International | 4 | 1 | 2 | 3 | 2 | | | |||||||
2019-2020 | Minnesota State Univ. (Mankato) | NCAA | 37 | 14 | 23 | 37 | 16 | | | ||||||
2020-2021 | Eisbären Berlin | DEL | 38 | 11 | 11 | 22 | 6 | | | Playoffs | 9 | 0 | 2 | 2 | 6 |
Germany (all) | International | 3 | 0 | 0 | 0 | 2 | | | |||||||
Germany | Deutschland Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
2021-2022 | Eisbären Berlin | DEL | 14 | 0 | 1 | 1 | 0 | | | ||||||
Eisbären Berlin | Champions HL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Straubing Tigers | DEL | 34 | 5 | 5 | 10 | 6 | | | Playoffs | 4 | 0 | 3 | 3 | 0 | |
2022-2023 | Straubing Tigers | DEL | 51 | 12 | 14 | 26 | 14 | | | Playoffs | 7 | 1 | 2 | 3 | 4 |
Straubing Tigers | Champions HL | 8 | 1 | 1 | 2 | 2 | | | |||||||
Germany | WC | 10 | 1 | 3 | 4 | 2 | | | |||||||
Germany (all) | International | 16 | 2 | 4 | 6 | 2 | | | |||||||
2023-2024 | Straubing Tigers | DEL | 4 | 0 | 1 | 1 | 0 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#01
Florian
Bugl
Torhüter
#10
Michael
Clarke
Stürmer
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#22
Mike
Connolly
Stürmer
#27
Sandro
Schönberger
Stürmer
#29
Philipp
Dietl
Torhüter
#32
Cody
Lampl
Verteidiger
#34
Benedikt
Kohl
Verteidiger
#35
Hunter
Miska
Torhüter
#42
Cole
Fonstad
Stürmer
#43
Philip
Samuelsson
Verteidiger
#49
Marcel
Müller
Stürmer
#52
Nicolas
Mattinen
Verteidiger
#6
Parker
Tuomie
Stürmer
#61
Justin
Braun
Verteidiger
#71
Tyler
Sheehy
Stürmer
#73
Linus
Brandl
Stürmer
#77
Matt
Bradley
Stürmer
#8
Joshua
Samanski
Stürmer
#88
JC
Lipon
Stürmer
#89
Mark
Zengerle
Stürmer
#9
Stephan
Daschner
Verteidiger
#92
Marcel
Brandt
Verteidiger