Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2017-2018 | Hannover Indians U16 | Schüler-BL | 3 | 2.33 | - | | | ||||
2018-2019 | EV Landshut U17 | Germany U17 | - | - | - | | | ||||
2019-2020 | EV Landshut U17 | Germany U17 | - | - | - | | | ||||
2020-2021 | EV Landshut U17 | Germany U17 | 1 | 2.00 | - | | | ||||
2021-2022 | EV Landshut U20 | DNL U20 | 10 | 2.24 | - | | | ||||
Straubing Tigers | DEL | 6 | 2.30 | .894 | | | |||||
Germany U18 | WJC-18 | 2 | 6.00 | .826 | | | |||||
Germany U18 (all) | International-Jr | 2 | 0.50 | .964 | | | |||||
2022-2023 | EV Landshut U20 | DNL U20 | 9 | 2.44 | - | | | Playoffs | 2 | 3.28 | .868 |
Straubing Tigers | DEL | 3 | 2.05 | .885 | | | Playoffs | 0 | - | - | |
EV Landshut | DEL2 | 1 | 0.00 | 1.000 | | | |||||
Germany U19 (all) | International-Jr | 2 | 3.33 | .929 | | | |||||
2023-2024 | EV Landshut U20 | DNL U20 | 2 | 4.67 | - | | | ||||
Straubing Tigers | DEL | 0 | - | - | | | |||||
EV Landshut | DEL2 | 2 | 1.48 | .939 | | | |||||
Germany U20 (all) | International-Jr | - | - | - | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#01
Florian
Bugl
Torhüter
#10
Michael
Clarke
Stürmer
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#22
Mike
Connolly
Stürmer
#27
Sandro
Schönberger
Stürmer
#29
Philipp
Dietl
Torhüter
#32
Cody
Lampl
Verteidiger
#34
Benedikt
Kohl
Verteidiger
#35
Hunter
Miska
Torhüter
#42
Cole
Fonstad
Stürmer
#43
Philip
Samuelsson
Verteidiger
#49
Marcel
Müller
Stürmer
#52
Nicolas
Mattinen
Verteidiger
#6
Parker
Tuomie
Stürmer
#61
Justin
Braun
Verteidiger
#71
Tyler
Sheehy
Stürmer
#73
Linus
Brandl
Stürmer
#77
Matt
Bradley
Stürmer
#8
Joshua
Samanski
Stürmer
#88
JC
Lipon
Stürmer
#89
Mark
Zengerle
Stürmer
#9
Stephan
Daschner
Verteidiger
#92
Marcel
Brandt
Verteidiger