Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2016-2017 | RB Hockey Academy U16 | RBHRC U16 | - | - | - | | | ||||
RB Hockey Academy U18 | ICEJL | 3 | 1.34 | .926 | | | |||||
2017-2018 | RB Hockey Academy U18 | ICEJL | 14 | 2.64 | .896 | | | Playoffs | 5 | 2.72 | .903 |
RB Hockey Academy U18 | Czechia U18 | 1 | 2.00 | .909 | | | |||||
Germany U16 (all) | International-Jr | 6 | 4.48 | - | | | |||||
2018-2019 | RB Hockey Academy U18 | Czechia U19 | 27 | 3.42 | .901 | | | ||||
Germany U17 (all) | International-Jr | 2 | 1.33 | - | | | |||||
Germany U18 (all) | International-Jr | 2 | 1.94 | - | | | |||||
2019-2020 | RB Hockey Academy U18 | DHL Cup | 17 | 2.99 | .924 | | | ||||
RB Hockey Academy U18 | DHL SuperCup | 8 | 2.60 | .933 | | | |||||
Germany U18 (all) | International-Jr | 3 | 1.62 | .944 | | | |||||
2020-2021 | RB Hockey Juniors | AlpsHL | 24 | 2.87 | .902 | | | Playoffs | 2 | 3.45 | .873 |
RB Hockey Juniors | Austria2 | 0 | - | - | | | Playoffs | 4 | 2.50 | .911 | |
Germany U20 | WJC-20 | 3 | 2.95 | .897 | | | |||||
Germany U20 (all) | International-Jr | 3 | 2.95 | .897 | | | |||||
2021-2022 | RB Hockey Juniors | AlpsHL | 20 | 2.27 | .916 | | | Playoffs | 1 | 6.18 | .818 |
EC Salzburg | ICEHL | 1 | 0.00 | 1.000 | | | |||||
Germany U20 | WJC-20 | 1 | 0.98 | .975 | | | |||||
EC Salzburg | Champions HL | 0 | - | - | | | |||||
Germany U20 (all) | International-Jr | 1 | 2.04 | - | | | |||||
2022-2023 | Straubing Tigers | DEL | - | - | - | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#01
Florian
Bugl
Torhüter
#10
Garrett
Festerling
Angriff
#13
Mario
Zimmermann
Verteidigung
#16
Chase
Balisy
Stürmer
#17
Adrian
Klein
Verteidigung
#19
Tim
Brunnhuber
Angriff
#22
Mike
Connolly
Stürmer
#23
Brandon
Manning
Verteidigung
#26
Yannik
Valenti
STÜRMER
#27
Sandro
Schönberger
Stürmer
#29
Philipp
Dietl
Torhüter
#32
Cody
Lampl
Verteidigung
#34
Benedikt
Kohl
Verteidigung
#40
Tyler
Parks
Torhüter
#6
Parker
Tuomie
Stürmer
#65
Ian
Scheid
Verteidiger
#7
Taylor
Leier
Stürmer
#71
Trent
Bourque
Verteidigung
#74
Travis
St. Denis
STÜRMER
#77
Travis
Turnbull
Stürmer
#8
Joshua
Samanski
STÜRMER
#9
Stephan
Daschner
Verteidigung
#91
Jason
Akeson
Stürmer
#92
Marcel
Brandt
Verteidigung
#98
Bastian
Eckl
Angriff