Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Germany Selects U12 | WSI U12 | 6 | 0 | 0 | 0 | 4 | | | ||||||
2015-2016 | 1. EV Weiden U16 | Schüler-BL Q | 5 | 0 | 0 | 0 | 2 | | | ||||||
1. EV Weiden U16 | Schüler-BL | 22 | 5 | 1 | 6 | 6 | | | |||||||
2016-2017 | 1. EV Weiden U16 | Schüler-BL | 22 | 1 | 7 | 8 | 26 | | | ||||||
2017-2018 | 1. EV Weiden U16 | Schüler-BL | 35 | 10 | 16 | 26 | 60 | | | ||||||
2018-2019 | 1. EV Weiden U17 | Germany U17 2 | 30 | 15 | 20 | 35 | 101 | | | ||||||
1. EV Weiden U20 | Germany U20 4 | 19 | 6 | 9 | 15 | 36 | | | |||||||
Germany U16 (all) | International-Jr | 13 | 0 | 0 | 0 | 8 | | | |||||||
2019-2020 | 1. EV Weiden U17 | Germany U17 2 | 16 | 32 | 13 | 45 | 18 | | | ||||||
1. EV Weiden U20 | DNL U20 3 | 8 | 2 | 9 | 11 | 6 | | | |||||||
Blue Devils Weiden | Germany3 | 44 | 2 | 9 | 11 | 26 | | | |||||||
Germany U17 (all) | International-Jr | 6 | 0 | 0 | 0 | 2 | | | |||||||
2020-2021 | Straubing Tigers | DEL | 31 | 1 | 0 | 1 | 6 | | | Playoffs | 0 | 0 | 0 | 0 | 0 |
EV Landshut | DEL2 | 3 | 0 | 0 | 0 | 0 | | | |||||||
Blue Devils Weiden | Germany3 | 6 | 1 | 0 | 1 | 0 | | | |||||||
Germany U18 | WJC-18 | 4 | 0 | 1 | 1 | 0 | | | |||||||
Germany U18 (all) | International-Jr | 6 | 0 | 2 | 2 | 0 | | | |||||||
2021-2022 | Straubing Tigers | DEL | 16 | 0 | 1 | 1 | 4 | | | ||||||
EV Landshut | DEL2 | 20 | 2 | 4 | 6 | 8 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
Germany U20 (all) | WJC-20 Cancelled | 2 | 0 | 0 | 0 | 2 | | | |||||||
Germany U20 | WJC-20 | 4 | 0 | 1 | 1 | 0 | | | |||||||
Germany U20 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Straubing Tigers | DEL | 26 | 1 | 0 | 1 | 2 | | | Playoffs | 7 | 0 | 0 | 0 | 0 |
Straubing Tigers | Champions HL | 5 | 0 | 0 | 0 | 0 | | | |||||||
EV Landshut | DEL2 | 17 | 1 | 2 | 3 | 19 | | | |||||||
Germany U20 | WJC-20 | 5 | 0 | 0 | 0 | 2 | | | |||||||
Germany U20 (all) | International-Jr | 3 | 0 | 0 | 0 | 6 | | | |||||||
2023-2024 | Straubing Tigers | DEL | 52 | 2 | 5 | 7 | 6 | | | Playoffs | 12 | 1 | 3 | 4 | 11 |
Germany (all) | International | 2 | 0 | 0 | 0 | 4 | | | |||||||
2024-2025 | Straubing Tigers | DEL | 6 | 1 | 0 | 1 | 6 | | | ||||||
Straubing Tigers | Champions HL | 4 | 1 | 0 | 1 | 0 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#1
Florian
Bugl
Torhüter
#10
Michael
Clarke
Stürmer
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#22
Mike
Connolly
Stürmer
#25
Tobias
Schwarz
Stürmer
#39
Simon
Seidl
Stürmer
#42
Cole
Fonstad
Stürmer
#43
Philip
Samuelsson
Verteidiger
#49
Marcel
Müller
Stürmer
#5
Nicolas
Geitner
Verteidiger
#53
Danjo
Leonhardt
Stürmer
#6
Alex
Green
Verteidiger
#61
Justin
Braun
Verteidiger
#7
Taylor
Leier
Stürmer
#70
Zane
McIntyre
Torhüter
#72
Pascal
Seidel
Torhüter
#73
Linus
Brandl
Stürmer
#74
Travis
St. Denis
Stürmer
#75
Elis
Hede
Stürmer
#77
Nelson
Nogier
Verteidiger
#8
Joshua
Samanski
Stürmer
#86
Skyler
McKenzie
Stürmer
#88
JC
Lipon
Stürmer
#9
Stephan
Daschner
Verteidiger
#91
Tim
Fleischer
Stürmer
#92
Marcel
Brandt
Verteidiger