Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | New Jersey Rockets 13U AAA | AYHL 13U | 30 | 8 | 13 | 21 | 14 | | | ||||||
2009-2010 | New Jersey Devils Youth 14U AAA | AYHL 14U | 32 | 11 | 32 | 43 | 24 | | | ||||||
2010-2011 | Delbarton School | USHS-Prep | 29 | 5 | 3 | 8 | - | | | ||||||
2011-2012 | Delbarton School | USHS-Prep | 28 | 22 | 25 | 47 | - | | | ||||||
2012-2013 | Delbarton School | USHS-Prep | 26 | 16 | 46 | 62 | - | | | ||||||
2013-2014 | Youngstown Phantoms | USHL | 52 | 7 | 21 | 28 | 24 | | | ||||||
2014-2015 | Youngstown Phantoms | USHL | 60 | 14 | 48 | 62 | 32 | | | Playoffs | 4 | 1 | 1 | 2 | 10 |
2015-2016 | Miami Univ. (Ohio) | NCAA | 36 | 9 | 16 | 25 | 10 | | | ||||||
2016-2017 | Miami Univ. (Ohio) | NCAA | 35 | 9 | 18 | 27 | 20 | | | ||||||
2017-2018 | Miami Univ. (Ohio) | NCAA | 37 | 10 | 19 | 29 | 38 | | | ||||||
2018-2019 | Miami Univ. (Ohio) | NCAA | 32 | 10 | 16 | 26 | 45 | | | ||||||
Texas Stars | AHL | 11 | 0 | 3 | 3 | 2 | | | |||||||
2019-2020 | Texas Stars | AHL | 55 | 5 | 11 | 16 | 10 | | | ||||||
2020-2021 | Texas Stars | AHL | 38 | 9 | 13 | 22 | 4 | | | ||||||
2021-2022 | Texas Stars | AHL | 56 | 10 | 12 | 22 | 6 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2022-2023 | Chicago Wolves | AHL | 71 | 16 | 19 | 35 | 20 | | | ||||||
2023-2024 | Chicago Wolves | AHL | 69 | 8 | 23 | 31 | 18 | | | ||||||
2024-2025 | Kärpät | Liiga | 35 | 6 | 6 | 12 | 6 | | | ||||||
Kärpät | Spengler Cup | 3 | 0 | 4 | 4 | 0 | | | |||||||
Straubing Tigers | DEL | 5 | 1 | 2 | 3 | 0 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#1
Florian
Bugl
Torhüter
#10
Michael
Clarke
Stürmer
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#22
Mike
Connolly
Stürmer
#25
Tobias
Schwarz
Stürmer
#37
Josh
Melnick
Stürmer
#39
Simon
Seidl
Stürmer
#43
Philip
Samuelsson
Verteidiger
#5
Nicolas
Geitner
Verteidiger
#53
Danjo
Leonhardt
Stürmer
#6
Alex
Green
Verteidiger
#61
Justin
Braun
Verteidiger
#7
Taylor
Leier
Stürmer
#70
Zane
McIntyre
Torhüter
#72
Pascal
Seidel
Torhüter
#73
Linus
Brandl
Stürmer
#74
Travis
St. Denis
Stürmer
#75
Elis
Hede
Stürmer
#77
Nelson
Nogier
Verteidiger
#8
Joshua
Samanski
Stürmer
#86
Skyler
McKenzie
Stürmer
#88
JC
Lipon
Stürmer
#9
Stephan
Daschner
Verteidiger
#91
Tim
Fleischer
Stürmer
#92
Marcel
Brandt
Verteidiger