Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2010-2011 | Suroit Express Peewee | QC Int PW | 4 | 0 | 1 | 1 | 0 | | | ||||||
| 2011-2012 | Suroit Grenadiers | QC Int PW | 4 | 1 | 0 | 1 | 0 | | | ||||||
| 2013-2014 | Lac St-Louis Grenadiers M15 AAAE | QM15AAA E | 26 | 4 | 15 | 19 | 44 | | | Playoffs | 4 | 1 | 4 | 5 | 2 |
| Lac St-Louis Grenadiers M17 AAA | QM17AAA | 5 | 0 | 0 | 0 | 2 | | | Playoffs | 1 | 1 | 0 | 1 | 0 | |
| 2014-2015 | Châteauguay Grenadiers | QM18AAA | 41 | 3 | 21 | 24 | 22 | | | Playoffs | 16 | 1 | 12 | 13 | 10 |
| Team Québec Blue | QGC-16 | 5 | 0 | 4 | 4 | 2 | | | |||||||
| Châteauguay Grenadiers | Telus Cup | 7 | 0 | 0 | 0 | 6 | | | |||||||
| 2015-2016 | Châteauguay Grenadiers | QM18AAA | 21 | 5 | 18 | 23 | 44 | | | ||||||
| Drummondville Voltigeurs | QMJHL | 26 | 0 | 1 | 1 | 4 | | | Playoffs | 3 | 1 | 0 | 1 | 2 | |
| 2016-2017 | Drummondville Voltigeurs | QMJHL | 64 | 5 | 36 | 41 | 26 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2017-2018 | Drummondville Voltigeurs | QMJHL | 68 | 12 | 57 | 69 | 47 | | | Playoffs | 10 | 3 | 8 | 11 | 2 |
| 2018-2019 | Drummondville Voltigeurs | QMJHL | 53 | 7 | 49 | 56 | 48 | | | Playoffs | 16 | 2 | 6 | 8 | 20 |
| QMJHL All-Stars | Jr Super Series | 2 | 0 | 1 | 1 | 2 | | | |||||||
| 2019-2020 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Rockford IceHogs | AHL | 59 | 3 | 12 | 15 | 33 | | | |||||||
| 2020-2021 | Chicago Blackhawks | NHL | 19 | 2 | 4 | 6 | 2 | | | ||||||
| Rockford IceHogs | AHL | 9 | 2 | 8 | 10 | 4 | | | |||||||
| Canada | WC | 10 | 0 | 1 | 1 | 0 | | | |||||||
| 2021-2022 | Chicago Blackhawks | NHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
| Rockford IceHogs | AHL | 66 | 2 | 14 | 16 | 68 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2022-2023 | Rockford IceHogs | AHL | 3 | 0 | 1 | 1 | 2 | | | ||||||
| Laval Rocket | AHL | 39 | 2 | 23 | 25 | 41 | | | |||||||
| Team Canada | Spengler Cup | 3 | 0 | 1 | 1 | 2 | | | |||||||
| 2023-2024 | Laval Rocket | AHL | 16 | 0 | 6 | 6 | 6 | | | ||||||
| HC Sparta Praha | Czechia | 9 | 0 | 3 | 3 | 4 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
| Team Canada | Spengler Cup | 4 | 0 | 0 | 0 | 2 | | | |||||||
| 2024-2025 | HC Kometa Brno | Czechia | 52 | 2 | 7 | 9 | 37 | | | Playoffs | 20 | 0 | 4 | 4 | 8 |
| Team Canada | International | 2 | 0 | 1 | 1 | 0 | | | |||||||
| 2025-2026 | Straubing Tigers | DEL | 23 | 3 | 7 | 10 | 10 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#1
Florian
Bugl
Torhüter
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#18
Tyler
Madden
Stürmer
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#21
Sebastian
Wieber
Torhüter
#22
Mike
Connolly
Stürmer
#25
Tobias
Schwarz
Stürmer
#37
Josh
Melnick
Stürmer
#38
Stefan
Loibl
Stürmer
#39
Simon
Seidl
Stürmer
#40
Henrik
Haukeland
Torhüter
#53
Danjo
Leonhardt
Stürmer
#58
Ryan
Merkley
Verteidiger
#6
Alex
Green
Verteidiger
#7
Nicolas
Beaudin
Verteidiger
#71
Nick
Halloran
Stürmer
#73
Linus
Brandl
Stürmer
#75
Elis
Hede
Stürmer
#8
Zac
Leslie
Verteidiger
#86
Skyler
McKenzie
Stürmer
#88
Wade
Allison
Stürmer
#9
Stephan
Daschner
Verteidiger
#90
Filip
Varejcka
Stürmer
#91
Tim
Fleischer
Stürmer
#92
Marcel
Brandt
Verteidiger


