Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2011-2012 | HC Dukla Jihlava U16 | Czechia U16 | 1 | 12.00 | .765 | | | ||||
| Pirati Chomutov | QC Int PW | 2 | 2.80 | - | | | |||||
| 2012-2013 | HC Dukla Jihlava U16 | Czechia U16 | 7 | 2.90 | .905 | | | ||||
| 2013-2014 | HC Dukla Jihlava U16 | Czechia U16 | 14 | 2.07 | .923 | | | Playoffs | 0 | ||
| HC Dukla Jihlava B U16 | Czechia U16 2 | 6 | 3.33 | .926 | | | |||||
| Kraj Vysocina U15 | ODM | 7 | 1.90 | .925 | | | |||||
| HC Dukla Jihlava U18 | Czechia U18 | 0 | - | - | | | |||||
| 2014-2015 | HC Dukla Jihlava U16 | Czechia U16 | 36 | 2.07 | .937 | | | Playoffs | 2 | 3.00 | .917 |
| HC Dukla Jihlava B U16 | Czechia U16 2 | 0 | - | - | | | |||||
| HC Dukla Jihlava U18 | Czechia U18 | 1 | 6.00 | .833 | | | |||||
| HC Dukla Jihlava U20 | Czechia U20 | 1 | 0.00 | 1.000 | | | |||||
| HC Dukla Jihlava | Czechia2 | 0 | - | - | | | Playoffs | 0 | - | - | |
| Czechia U16 (all) | International-Jr | 13 | 2.80 | .911 | | | |||||
| 2015-2016 | HC Dukla Jihlava U18 | Czechia U18 | 3 | 3.35 | .894 | | | ||||
| HC Dukla Jihlava U20 | Czechia U20 | 9 | 2.11 | .939 | | | |||||
| HC Dukla Jihlava | Czechia2 | 20 | 2.26 | .931 | | | Playoffs | 4 | 1.94 | .941 | |
| HC Dukla Jihlava | Czechia Q | - | - | - | | | Qualification | 10 | 4.00 | .889 | |
| Czechia U17 | WHC-17 | 3 | 4.67 | .863 | | | |||||
| Czechia U17 (all) | International-Jr | 12 | 3.29 | .899 | | | |||||
| 2016-2017 | HC Dukla Jihlava U20 | Czechia U20 | 1 | 1.00 | .950 | | | ||||
| HC Dukla Jihlava | Czechia2 | 28 | 2.11 | .925 | | | Playoffs | 5 | 1.96 | .916 | |
| HC Dukla Jihlava | Czechia Q | 0 | - | - | | | Qualification | 2 | 1.88 | .932 | |
| HC Sparta Praha | Czechia | 4 | 1.47 | .946 | | | |||||
| Czechia U18 | Hlinka Gretzky Cup | 4 | 1.92 | .930 | | | |||||
| Czechia U18 | WJC-18 | 4 | 5.29 | .853 | | | |||||
| Czechia U18 (all) | International-Jr | 11 | 2.91 | .899 | | | |||||
| Czechia U20 | WJC-20 | 3 | 3.34 | .884 | | | |||||
| Czechia U20 (all) | International-Jr | 5 | 3.18 | .898 | | | |||||
| 2017-2018 | HC Dukla Jihlava | Czechia | 21 | 2.41 | .913 | | | Relegation | 2 | 3.60 | .857 |
| HC Dukla Jihlava | Czechia Q | - | - | - | | | Qualification | 3 | 2.59 | .894 | |
| HC Stadion Litomerice | Czechia2 | 10 | 1.90 | .942 | | | |||||
| Czechia U19 (all) | International-Jr | 6 | 3.65 | .865 | | | |||||
| Czechia U20 | WJC-20 | 5 | 5.19 | .848 | | | |||||
| Czechia U20 (all) | International-Jr | 7 | 5.28 | .801 | | | |||||
| 2018-2019 | Pelicans | Liiga | 22 | 2.45 | .906 | | | Playoffs | 0 | - | - |
| Peliitat | Suomen Cup | 1 | 1.00 | .957 | | | |||||
| Peliitat | Mestis | 7 | 2.86 | .896 | | | |||||
| Czechia U20 | WJC-20 | 1 | 3.00 | .900 | | | |||||
| Czechia U20 (all) | International-Jr | 4 | 6.75 | .808 | | | |||||
| 2019-2020 | Bridgeport Islanders | AHL | 16 | 3.27 | .888 | | | ||||
| Worcester Railers | ECHL | 14 | 3.73 | .879 | | | |||||
| 2020-2021 | Peliitat | Mestis | 4 | 4.44 | .833 | | | ||||
| Bridgeport Islanders | AHL | 12 | 3.50 | .887 | | | |||||
| 2021-2022 | Bridgeport Islanders | AHL | 37 | 3.30 | .896 | | | Playoffs | 1 | 2.54 | .912 |
| 2022-2023 | Bridgeport Islanders | AHL | 38 | 3.37 | .892 | | | ||||
| 2023-2024 | Bridgeport Islanders | AHL | 36 | 3.23 | .888 | | | ||||
| 2024-2025 | New York Islanders | NHL | 2 | 3.94 | .872 | | | ||||
| Bridgeport Islanders | AHL | 22 | 3.52 | .884 | | | |||||
| 2025-2026 | San Jose Sharks | NHL | 0 | - | - | | | ||||
| San Jose Barracuda | AHL | 20 | 3.12 | .888 | | | |||||
| 2026-2027 | Straubing Tigers | DEL | - | - | - | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#1
Florian
Bugl
Torhüter
#10
Taro
Jentzsch
Stürmer
#12
Joseph
Duszak
Verteidiger
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#18
Tyler
Madden
Stürmer
#19
Tim
Brunnhuber
Stürmer
#21
Sebastian
Wieber
Torhüter
#26
Moritz
Kukuk
Verteidiger
#31
Jakub
Škarek
Torhüter
#38
Stefan
Loibl
Stürmer
#39
Simon
Seidl
Stürmer
#44
Max
Bleicher
Verteidiger
#53
Danjo
Leonhardt
Stürmer
#6
Alex
Green
Verteidiger
#7
Nicolas
Beaudin
Verteidiger
#71
Nick
Halloran
Stürmer
#73
Linus
Brandl
Stürmer
#86
Skyler
McKenzie
Stürmer
#9
Stephan
Daschner
Verteidiger
#90
Filip
Varejcka
Stürmer
#91
Hudson
Elynuik
Stürmer
#92
Marcel
Brandt
Verteidiger
#93
Spencer
Kersten
Stürmer
#94
Jamieson
Rees
Stürmer


