Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Niagara North Stars U16 AAA | SCTA U16 | 3 | 0 | 0 | 0 | 2 | | | ||||||
2013-2014 | Hamilton Jr. Bulldogs U16 AAA | SCTA U16 | 40 | 2 | 19 | 21 | 44 | | | Playoffs | 9 | 2 | 5 | 7 | 18 |
Hamilton Jr. Bulldogs U16 AAA | OHL Cup | 4 | 1 | 1 | 2 | 6 | | | |||||||
Team OMHA Black | OGC-16 | 5 | 0 | 0 | 0 | 4 | | | |||||||
2014-2015 | Sudbury Wolves | OHL | 34 | 0 | 1 | 1 | 10 | | | ||||||
2015-2016 | Sudbury Wolves | OHL | 24 | 0 | 2 | 2 | 20 | | | ||||||
Owen Sound Attack | OHL | 28 | 0 | 6 | 6 | 12 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2016-2017 | Owen Sound Attack | OHL | 67 | 0 | 11 | 11 | 36 | | | Playoffs | 17 | 0 | 2 | 2 | 10 |
2017-2018 | Owen Sound Attack | OHL | 62 | 0 | 17 | 17 | 53 | | | Playoffs | 10 | 1 | 2 | 3 | 14 |
2018-2019 | Owen Sound Attack | OHL | 57 | 4 | 8 | 12 | 68 | | | Playoffs | 5 | 0 | 1 | 1 | 6 |
2019-2020 | Belleville Senators | AHL | 5 | 0 | 1 | 1 | 4 | | | ||||||
Brampton Beast | ECHL | 42 | 3 | 17 | 20 | 40 | | | |||||||
Newfoundland Growlers | ECHL | 9 | 0 | 4 | 4 | 2 | | | |||||||
2020-2021 | Manitoba Moose | AHL | 19 | 1 | 3 | 4 | 8 | | | ||||||
2021-2022 | Manitoba Moose | AHL | 9 | 0 | 0 | 0 | 8 | | | ||||||
Newfoundland Growlers | ECHL | 15 | 1 | 3 | 4 | 14 | | | |||||||
Straubing Tigers | DEL | 5 | 0 | 2 | 2 | 2 | | | |||||||
2022-2023 | Straubing Tigers | DEL | 36 | 2 | 4 | 6 | 24 | | | ||||||
Straubing Tigers | Champions HL | 7 | 0 | 0 | 0 | 2 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#01
Florian
Bugl
Torhüter
#10
Garrett
Festerling
Angriff
#13
Mario
Zimmermann
Verteidigung
#17
Adrian
Klein
Verteidigung
#19
Tim
Brunnhuber
Angriff
#22
Mike
Connolly
Stürmer
#23
Brandon
Manning
Verteidigung
#26
Yannik
Valenti
STÜRMER
#27
Sandro
Schönberger
Stürmer
#29
Philipp
Dietl
Torhüter
#30
Nico
Pertuch
Torhüter
#32
Cody
Lampl
Verteidigung
#34
Benedikt
Kohl
Verteidigung
#35
Hunter
Miska
Torhüter
#6
Parker
Tuomie
Stürmer
#65
Ian
Scheid
Verteidiger
#7
Taylor
Leier
Stürmer
#71
Trent
Bourque
Verteidigung
#72
Yuma
Grimm
Stürmer
#74
Travis
St. Denis
STÜRMER
#76
Mark
Alt
Verteidiger
#77
Travis
Turnbull
Stürmer
#8
Joshua
Samanski
STÜRMER
#88
JC
Lipon
Stürmer
#89
Mark
Zengerle
Stürmer
#9
Stephan
Daschner
Verteidigung
#90
Luke
Adam
Stürmer
#91
Jason
Akeson
Stürmer
#92
Marcel
Brandt
Verteidigung
#98
Bastian
Eckl
Angriff