Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2005-2006 | Pinnacle Growlers U18 AAA | NLU18MHL | 42 | 41 | 39 | 80 | 69 | | | ||||||
Canada Atlantic U17 | WHC-17 | 5 | 0 | 1 | 1 | 2 | | | |||||||
2006-2007 | St. John's Fog Devils | QMJHL | 63 | 6 | 9 | 15 | 51 | | | Playoffs | 4 | 0 | 2 | 2 | 4 |
Team Newfoundland | CWG | 2 | 3 | 0 | 3 | 12 | | | |||||||
2007-2008 | St. John's Fog Devils | QMJHL | 70 | 36 | 30 | 66 | 72 | | | Playoffs | 6 | 3 | 5 | 8 | 8 |
2008-2009 | Montréal Juniors | QMJHL | 47 | 22 | 27 | 49 | 59 | | | ||||||
QMJHL All-Stars | CHL Challenge | 2 | 2 | 0 | 2 | 0 | | | |||||||
2009-2010 | Cape Breton Eagles | QMJHL | 56 | 49 | 41 | 90 | 75 | | | Playoffs | 5 | 3 | 1 | 4 | 2 |
QMJHL All-Stars | Jr Super Series | 2 | 2 | 3 | 5 | 0 | | | |||||||
Portland Pirates | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 2 | 2 | 0 | |
Canada U20 | WJC-20 | 6 | 4 | 4 | 8 | 8 | | | |||||||
2010-2011 | Buffalo Sabres | NHL | 19 | 3 | 1 | 4 | 12 | | | ||||||
Portland Pirates | AHL | 57 | 29 | 33 | 62 | 46 | | | Playoffs | 12 | 4 | 3 | 7 | 14 | |
2011-2012 | Buffalo Sabres | NHL | 52 | 10 | 10 | 20 | 14 | | | ||||||
Rochester Americans | AHL | 27 | 4 | 9 | 13 | 18 | | | Playoffs | 3 | 0 | 1 | 1 | 4 | |
2012-2013 | Buffalo Sabres | NHL | 4 | 1 | 0 | 1 | 2 | | | ||||||
Rochester Americans | AHL | 67 | 15 | 22 | 37 | 57 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
2013-2014 | Buffalo Sabres | NHL | 12 | 1 | 0 | 1 | 4 | | | ||||||
Rochester Americans | Spengler Cup | 3 | 2 | 2 | 4 | 27 | | | |||||||
Rochester Americans | AHL | 59 | 29 | 20 | 49 | 48 | | | Playoffs | 5 | 2 | 2 | 4 | 4 | |
2014-2015 | Rochester Americans | AHL | 27 | 8 | 12 | 20 | 24 | | | ||||||
Columbus Blue Jackets | NHL | 3 | 0 | 0 | 0 | 4 | | | |||||||
Springfield Falcons | AHL | 46 | 8 | 14 | 22 | 38 | | | |||||||
2015-2016 | Hartford Wolf Pack | AHL | 59 | 12 | 17 | 29 | 30 | | | ||||||
2016-2017 | Adler Mannheim | DEL | 38 | 15 | 20 | 35 | 22 | | | Playoffs | 7 | 3 | 3 | 6 | 4 |
2017-2018 | Adler Mannheim | DEL | 52 | 10 | 23 | 33 | 38 | | | Playoffs | 10 | 3 | 4 | 7 | 4 |
Adler Mannheim | Champions HL | 8 | 2 | 4 | 6 | 2 | | | |||||||
2018-2019 | Adler Mannheim | DEL | 50 | 16 | 22 | 38 | 24 | | | Playoffs | 14 | 5 | 8 | 13 | 10 |
2019-2020 | Düsseldorfer EG | DEL | 48 | 14 | 16 | 30 | 36 | | | ||||||
2020-2021 | Nürnberg Ice Tigers | DEL | 32 | 8 | 23 | 31 | 28 | | | ||||||
2021-2022 | Iserlohn Roosters | DEL | 43 | 9 | 21 | 30 | 30 | | | ||||||
2022-2023 | Straubing Tigers | DEL | 54 | 17 | 19 | 36 | 26 | | | Playoffs | 7 | 1 | 2 | 3 | 8 |
Straubing Tigers | Champions HL | 8 | 4 | 1 | 5 | 0 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#01
Florian
Bugl
Torhüter
#10
Garrett
Festerling
Angriff
#13
Mario
Zimmermann
Verteidigung
#17
Adrian
Klein
Verteidigung
#19
Tim
Brunnhuber
Angriff
#22
Mike
Connolly
Stürmer
#23
Brandon
Manning
Verteidigung
#26
Yannik
Valenti
STÜRMER
#27
Sandro
Schönberger
Stürmer
#29
Philipp
Dietl
Torhüter
#30
Nico
Pertuch
Torhüter
#32
Cody
Lampl
Verteidigung
#34
Benedikt
Kohl
Verteidigung
#35
Hunter
Miska
Torhüter
#6
Parker
Tuomie
Stürmer
#65
Ian
Scheid
Verteidiger
#7
Taylor
Leier
Stürmer
#71
Trent
Bourque
Verteidigung
#72
Yuma
Grimm
Stürmer
#74
Travis
St. Denis
STÜRMER
#76
Mark
Alt
Verteidiger
#77
Travis
Turnbull
Stürmer
#8
Joshua
Samanski
STÜRMER
#88
JC
Lipon
Stürmer
#89
Mark
Zengerle
Stürmer
#9
Stephan
Daschner
Verteidigung
#90
Luke
Adam
Stürmer
#91
Jason
Akeson
Stürmer
#92
Marcel
Brandt
Verteidigung
#98
Bastian
Eckl
Angriff