Luke Adam

Luke
Adam

Stürmer

Geburtsort

St. Johns, NL

Nationalität

Kanada

Geburtstag

18.06.1990

Größe / Gewicht

188 cm / 94 kg

Position

C/LW

Schusshand

links

Tiger seit

2022

Vertrag bis

2022/23

#90

Saisonstatistik 2022/2023

2022/2023

Spiele
54
Tore
17
Assits
19
Punkte
36
Torschüsse
140
Geblockte Schüsse
32
Spielminuten
875
Spielminuten Powerplay
119
Spielminuten Unterzahl
71
∅ Spielminuten pro Spiel
16.2
Strafminuten
26
∅ Strafminuten pro Spiel
0.48

Spielerstatistik

Spielerstatistik

Trainerstatistik

Trainerstatistik

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2005-2006 Pinnacle Growlers U18 AAANLU18MHL42 41 3980 69|        
  Canada Atlantic U17WHC-175 0 11 2|        
 2006-2007 St. John's Fog DevilsQMJHL63 6 915 51|Playoffs4 0 22
  Team Newfoundland CWG2 3 03 12|        
 2007-2008 St. John's Fog DevilsQMJHL70 36 3066 72|Playoffs6 3 58
 2008-2009 Montréal JuniorsQMJHL47 22 2749 59|        
  QMJHL All-StarsCHL Challenge2 2 02 0|        
 2009-2010 Cape Breton EaglesQMJHL56 49 4190 75|Playoffs5 3 14
  QMJHL All-StarsJr Super Series2 2 35 0|        
  Portland PiratesAHL0 0 00 0|Playoffs3 0 22
  Canada U20WJC-206 4 48 8|        
 2010-2011 Buffalo SabresNHL19 3 14 12|        
  Portland PiratesAHL57 29 3362 46|Playoffs12 4 37 14 
 2011-2012 Buffalo SabresNHL52 10 1020 14|        
  Rochester AmericansAHL27 4 913 18|Playoffs3 0 11
 2012-2013 Buffalo SabresNHL4 1 01 2|        
  Rochester AmericansAHL67 15 2237 57|Playoffs3 0 00
 2013-2014 Buffalo SabresNHL12 1 01 4|        
  Rochester AmericansSpengler Cup3 2 24 27|        
  Rochester AmericansAHL59 29 2049 48|Playoffs5 2 24
 2014-2015 Rochester AmericansAHL27 8 1220 24|        
  Columbus Blue JacketsNHL3 0 00 4|        
  Springfield FalconsAHL46 8 1422 38|        
 2015-2016 Hartford Wolf PackAHL59 12 1729 30|        
 2016-2017 Adler MannheimDEL38 15 2035 22|Playoffs7 3 36
 2017-2018 Adler MannheimDEL52 10 2333 38|Playoffs10 3 47
  Adler MannheimChampions HL8 2 46 2|        
 2018-2019 Adler MannheimDEL50 16 2238 24|Playoffs14 5 813 10 
 2019-2020 Düsseldorfer EGDEL48 14 1630 36|        
 2020-2021 Nürnberg Ice TigersDEL32 8 2331 28|        
 2021-2022 Iserlohn RoostersDEL43 9 2130 30|        
 2022-2023 Straubing TigersDEL54 17 1936 26|Playoffs7 1 23
  Straubing TigersChampions HL8 4 15 0|        

Player statistics © www.eliteprospects.com

« »