Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2007-2008 | Thief River Falls High | USHS-MN | 7 | 4.71 | .863 | | | ||||
2008-2009 | Thief River Falls High | USHS-MN | 24 | 1.49 | .937 | | | Playoffs | 3 | 2.00 | .914 |
2009-2010 | Team Sanford Power | UMHSEHL | 15 | 3.76 | .894 | | | ||||
Thief River Falls High | USHS-MN | 25 | 1.83 | .922 | | | Playoffs | 3 | 1.67 | .944 | |
2010-2011 | Fargo Force | USHL | 23 | 2.23 | .908 | | | Playoffs | 1 | 3.25 | .842 |
USA U19 | WJAC-19 | 4 | 2.05 | .929 | | | |||||
2011-2012 | Fargo Force | USHL | 46 | 2.22 | .921 | | | Playoffs | 6 | 1.78 | .942 |
2012-2013 | Univ. of North Dakota | NCAA | 17 | 2.46 | .920 | | | ||||
2013-2014 | Univ. of North Dakota | NCAA | 33 | 1.99 | .926 | | | ||||
2014-2015 | Univ. of North Dakota | NCAA | 42 | 2.05 | .929 | | | ||||
2015-2016 | Providence Bruins | AHL | 31 | 2.68 | .898 | | | Playoffs | 1 | 6.00 | .692 |
2016-2017 | Boston Bruins | NHL | 8 | 3.97 | .858 | | | ||||
Providence Bruins | AHL | 31 | 2.03 | .930 | | | Playoffs | 16 | 2.57 | .906 | |
Atlanta Gladiators | ECHL | 2 | 1.99 | .931 | | | |||||
2017-2018 | Boston Bruins | NHL | 0 | - | - | | | ||||
Providence Bruins | AHL | 47 | 2.52 | .914 | | | Playoffs | 2 | 2.05 | .895 | |
2018-2019 | Boston Bruins | NHL | 0 | - | - | | | ||||
Providence Bruins | AHL | 46 | 2.59 | .898 | | | Playoffs | 2 | 4.14 | .855 | |
2019-2020 | Vancouver Canucks | NHL | 0 | - | - | | | ||||
Utica Comets | AHL | 24 | 3.16 | .894 | | | |||||
Binghamton Devils | AHL | 4 | 0.75 | .977 | | | |||||
2020-2021 | Dinamo Riga | KHL | 6 | 4.65 | .796 | | | ||||
Lehigh Valley Phantoms | AHL | 19 | 2.33 | .917 | | | |||||
2021-2022 | Tucson Roadrunners | AHL | 3 | 2.73 | .904 | | | ||||
Iowa Wild | AHL | 37 | 2.45 | .920 | | | |||||
2022-2023 | Minnesota Wild | NHL | 0 | - | - | | | ||||
Iowa Wild | AHL | 34 | 2.87 | .899 | | | |||||
2023-2024 | Minnesota Wild | NHL | 0 | - | - | | | ||||
Iowa Wild | AHL | 24 | 3.41 | .881 | | | |||||
2024-2025 | Straubing Tigers | DEL | 13 | 2.62 | .888 | | | ||||
Straubing Tigers | Champions HL | 5 | 3.40 | .864 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#1
Florian
Bugl
Torhüter
#10
Michael
Clarke
Stürmer
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#22
Mike
Connolly
Stürmer
#25
Tobias
Schwarz
Stürmer
#39
Simon
Seidl
Stürmer
#43
Philip
Samuelsson
Verteidiger
#49
Marcel
Müller
Stürmer
#5
Nicolas
Geitner
Verteidiger
#53
Danjo
Leonhardt
Stürmer
#6
Alex
Green
Verteidiger
#61
Justin
Braun
Verteidiger
#7
Taylor
Leier
Stürmer
#70
Zane
McIntyre
Torhüter
#72
Pascal
Seidel
Torhüter
#73
Linus
Brandl
Stürmer
#74
Travis
St. Denis
Stürmer
#75
Elis
Hede
Stürmer
#77
Nelson
Nogier
Verteidiger
#8
Joshua
Samanski
Stürmer
#86
Skyler
McKenzie
Stürmer
#88
JC
Lipon
Stürmer
#9
Stephan
Daschner
Verteidiger
#91
Tim
Fleischer
Stürmer
#92
Marcel
Brandt
Verteidiger