Spielerstatistik
Spielerstatistik
Trainerstatistik
Trainerstatistik
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | ECC Preussen Berlin U16 | Schüler-BL | 10 | 4 | 7 | 11 | 2 | | | ||||||
Germany Selects U13 | WSI U13 | 6 | 0 | 2 | 2 | 6 | | | |||||||
2015-2016 | ECC Preussen Berlin U16 | Schüler-BL | 31 | 24 | 36 | 60 | 69 | | | ||||||
Germany Selects U14 | WSI U14 | 5 | 0 | 1 | 1 | 4 | | | |||||||
2016-2017 | Eisbären Juniors Berlin U16 | Schüler-BL | 36 | 9 | 13 | 22 | 44 | | | ||||||
2017-2018 | Eisbären Juniors Berlin U16 | Schüler-BL | 27 | 19 | 43 | 62 | 22 | | | Playoffs | 10 | 5 | 9 | 14 | 6 |
Eisbären Juniors Berlin U19 | DNL | 5 | 0 | 1 | 1 | 0 | | | |||||||
Germany U16 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | RB Hockey Academy U18 | Czechia U19 | 27 | 0 | 3 | 3 | 8 | | | ||||||
RB Hockey Academy U18 | ICEJL | 3 | 0 | 2 | 2 | 4 | | | Playoffs | 2 | 2 | 2 | 4 | 0 | |
2019-2020 | RB Hockey Academy U18 | DHL Cup | 36 | 5 | 24 | 29 | 42 | | | ||||||
RB Hockey Academy U18 | DHL SuperCup | 7 | 1 | 3 | 4 | 4 | | | |||||||
Germany U18 (all) | International-Jr | 6 | 0 | 0 | 0 | 4 | | | |||||||
2020-2021 | RB Hockey Academy U18 | Czechia U20 | 2 | 1 | 2 | 3 | 0 | | | ||||||
RB Hockey Juniors | Austria2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 0 | 1 | 1 | 4 | |
EC Salzburg | ICEHL | 7 | 0 | 0 | 0 | 2 | | | |||||||
RB Hockey Juniors | AlpsHL | 32 | 11 | 24 | 35 | 30 | | | Playoffs | 2 | 1 | 0 | 1 | 2 | |
2021-2022 | EC Salzburg | ICEHL | 40 | 2 | 12 | 14 | 14 | | | Playoffs | 12 | 2 | 1 | 3 | 0 |
EC Salzburg | Champions HL | 6 | 3 | 1 | 4 | 0 | | | |||||||
Germany U20 (all) | WJC-20 Cancelled | 2 | 0 | 1 | 1 | 0 | | | |||||||
Germany U20 | WJC-20 | 5 | 0 | 3 | 3 | 2 | | | |||||||
Germany U20 (all) | International-Jr | 3 | 2 | 1 | 3 | 0 | | | |||||||
Germany (all) | International | 5 | 1 | 0 | 1 | 0 | | | |||||||
2022-2023 | Nürnberg Ice Tigers | DEL | 54 | 6 | 10 | 16 | 16 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Germany | Deutschland Cup | 2 | 1 | 0 | 1 | 0 | | | |||||||
Germany (all) | International | 6 | 2 | 0 | 2 | 2 | | | |||||||
2023-2024 | Nürnberg Ice Tigers | DEL | 52 | 13 | 13 | 26 | 26 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
Germany (all) | International | 2 | 1 | 1 | 2 | 0 | | | |||||||
2024-2025 | Straubing Tigers | DEL | 15 | 6 | 2 | 8 | 4 | | | ||||||
Straubing Tigers | Champions HL | 6 | 2 | 2 | 4 | 2 | | |
Player statistics © www.eliteprospects.com
Alle Spieler
Alle Spieler
#1
Florian
Bugl
Torhüter
#10
Michael
Clarke
Stürmer
#13
Mario
Zimmermann
Verteidiger
#17
Adrian
Klein
Verteidiger
#19
Tim
Brunnhuber
Stürmer
#20
Justin
Scott
Stürmer
#22
Mike
Connolly
Stürmer
#25
Tobias
Schwarz
Stürmer
#39
Simon
Seidl
Stürmer
#42
Cole
Fonstad
Stürmer
#43
Philip
Samuelsson
Verteidiger
#49
Marcel
Müller
Stürmer
#5
Nicolas
Geitner
Verteidiger
#53
Danjo
Leonhardt
Stürmer
#6
Alex
Green
Verteidiger
#61
Justin
Braun
Verteidiger
#7
Taylor
Leier
Stürmer
#70
Zane
McIntyre
Torhüter
#72
Pascal
Seidel
Torhüter
#73
Linus
Brandl
Stürmer
#74
Travis
St. Denis
Stürmer
#75
Elis
Hede
Stürmer
#77
Nelson
Nogier
Verteidiger
#8
Joshua
Samanski
Stürmer
#86
Skyler
McKenzie
Stürmer
#88
JC
Lipon
Stürmer
#9
Stephan
Daschner
Verteidiger
#91
Tim
Fleischer
Stürmer
#92
Marcel
Brandt
Verteidiger